Rental Rates


£50 DEPOSIT SECURES YOUR DATES AND THE BALANCE DUE 6 WEEKS BEFORE YOUR ARRIVAL DATE

THE PRICES BELOW ARE FOR MY CHALETS THAT SLEEP 4.

PLEASE ENQUIRE ABOUT THE ONE THAT SLEEPS 5 AND ANY QUESTIONS YOU MIGHT HAVE REGARDING YOUR STAY

PLEASE DONT HESITATE TO CONTACT ME.

TEXT,EMAIL OR PHONE IM ALWAYS HAPPY TO HELP.

Quoted Currency: British £

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
01 Jan 23 31 Jan 23 £525 - £75 £75 2 Nights
01 Feb 24 01 Mar 24 £525 - £80 £80 2 Nights
01 Mar 24 01 Apr 24 £630 - £90 £90 2 Nights
03 May 24 31 May 24 £700 - £100 £100 3 Nights
31 May 24 26 Jul 24 £735 - £105 £105 3 Nights
26 Jul 24 01 Sep 24 £770 - £110 £110 3 Nights
01 Sep 24 30 Sep 24 £700 - £100 £100 3 Nights
30 Sep 24 01 Nov 24 £630 - £90 £90 2 Nights
01 Nov 24 20 Dec 24 £560 - £80 £80 2 Nights
20 Dec 24 03 Jan 25 £700 - £100 £100 3 Nights

RATES ARE DIFFERENT FOR MY CHALET THAT SLEEPS 5 SO PLEASE GET IN TOUCH WITH ME 

THANK YOU